Hello Alexander,

 

I wanted to explain in detail and show you how the previously mentioned Test Account inflated your earnings.  We have reset your commission stats again for you to see your commission stat details.

 

Below the CG_DEPOSIT transactions were done manually by me for testing purposes.  The CG_DEPOSIT is the descriptor for Cash Comp transactions and is used when giving comps to VIP players.  The GP_DEPOSIT is the descriptor for when a player converts Loyalty Points to cash.  The MANUAL_DEPOSIT is the descriptor for when an adjustment is made by one our staff manually.

 

 

Deposit Transactions of Test Account rgutierz – USD ( account signed up under affiliate com123 )

 

Page 1

 

DEPOSIT INQUIRY RANGE: Total List (ALL)

Crystal Access

rgutierz


TOTAL DEPOSIT:  $10,928.15 

TOTAL RECORDS OF DEPOSIT: 12 


DATE

PAYMENT ID

AMOUNT

BONUS OPTION

PROMOTION ID

ACTION

NUMBER(PayPal/CC)

CC EXPIRED DATE


2009-Feb-05 00:46:01

2527492

$9,999.00

N/A

-

MANUAL_DEPOSIT@jimmyy@#adj cashflow down#WR:x0

-

-


2009-Feb-05 00:44:52

2527491

$1.00

N/A

-

MANUAL_DEPOSIT@jimmyy@#test#WR:x0

-

-


2009-Feb-05 00:43:23

2527490

$0.15

N/A

-

FE_DEPOSIT@jimmyy

-

-


2009-Feb-05 00:43:23

2527488

$1.00

N/A

-

BW_DEPOSIT@jimmyy

-

-


2009-Feb-05 00:43:23

2527489

$1.00

N/A

-

II_DEPOSIT@jimmyy

-

-


2009-Jan-26 03:57:27

2524854

$-9,999.00

N/A

-

MANUAL_DEPOSIT@raulg@#cancel testing#WR:x0

-

-


2009-Jan-26 02:57:49

2524840

$9,999.00

N/A

-

CG_DEPOSIT@raulg@#testing

-

-


2009-Jan-25 17:24:21

2524755

$1.00

N/A

-

GP_DEPOSIT

-

-


2008-Dec-07 04:16:15

2511129

$3.00

N/A

-

GP_DEPOSIT

-

-


2008-Dec-07 04:14:24

2511128

$402.00

N/A

-

GP_DEPOSIT

-

-


2008-May-06 16:23:51

2455981

$500.00

N/A

-

CG_DEPOSIT@raulg@#TEST

-

-


2007-Dec-11 17:52:39

2417226

$20.00

N/A

-

TR_DEPOSIT

-

-

Top of Form


 

 

Please keep in mind my test account rgutierz – USD was the only real money account active during the below mentioned periods so only that account affected your affiliate com123’s commissions.  Now looking at the -$9999 manual_deposit adjustment that I made on 2009-Jan-26 03:57:27, this was my mistake and was what threw off your commission stats.  By me doing this, the Change of Chips On-Hand for affiliate com123 was $ -7,547.08, meaning according to the affiliate commissions calculation, I have lost a total of $7547.08 (from 2009-Jan-26 at 02:57:49  CG_Deposit of $9,999.00 less index 573 [2009-01-26 03:57:27]   $2,451.90 as per Balance History below of test account “rgutierz”) and I inadvertently made an adjustment to the account on 2009-Jan-26 at 03:57:27 with a negative $9,999.00 as MANUAL_DEPOSIT which created a negative balance of Chips On-Hand of -$7,547.08 as per index 574 (2009-01-26 03:57:27) of the Balance History below.  The Casino Earnings for the Affiliate’s Commission Amount Payable is calculated  with the following formula:

 

Affiliate Commissions = [(total deposits (players’ deposits + sub affiliate’s players’ deposits) x (1 - 11% e-cash charges) – total withdraws (players’ withdraws + sub affiliates’ players’ withdraws) Change of Chips On-Hand- chargebacks)] x Commission % rate – sub affiliate commissions

 

Change of Chips On-Hand is the difference of Chips On Hand (Balance) between the previous week and the current week’s Chips On Hand of the player’s account.  On the other hand,  Credits in Hand shown in the Affiliate account Earnings Report are the total amount of funds (Chips On-Hand) in all players’ accounts that have signed up under the affiliate.  Please keep in mind the commissions for the date February 2, 2009 in your Earnings Report below are calculated from the earnings of the previous seven days.  That means commissions from January 26, 2009 – February 1, 2009 were included.

 

Below is the Balance History Report showing Test Account rgutierz balance from January 26, 2009 to February 5, 2009.  I matched the background colours of the addition of the $9999 CG_DEPOSIT and subsequent adjustment of negative  -$9999 MANUAL_DEPOSIT transaction in the Deposit Transaction report above to the Balance History Report below for your reference.

 

 

Balance History Report for Test Account rgutierz – USD

 

Index        Date and Time      Balance       Bonus

    1 [2009-01-26 02:57:49]       $0.00       $0.00

    2 [2009-01-26 02:57:49]   $9,999.00       $0.00

    3 [2009-01-26 02:58:49]   $9,999.00       $0.00

    4 [2009-01-26 02:59:12]   $9,964.00       $0.00

    5 [2009-01-26 02:59:12]   $9,964.00       $0.00

    6 [2009-01-26 02:59:17]   $9,949.00       $0.00

    7 [2009-01-26 02:59:17]   $9,949.00       $0.00

    8 [2009-01-26 02:59:26]   $9,934.00       $0.00

    9 [2009-01-26 02:59:26]   $9,934.00       $0.00

   10 [2009-01-26 03:05:58]   $9,934.00       $0.00

   11 [2009-01-26 03:06:47]   $9,824.00       $0.00

   12 [2009-01-26 03:06:47]   $9,824.00       $0.00

   13 [2009-01-26 03:07:15]   $9,709.00       $0.00

   14 [2009-01-26 03:07:15]   $9,709.00       $0.00

   15 [2009-01-26 03:07:42]   $9,524.00       $0.00

   16 [2009-01-26 03:07:42]   $9,524.00       $0.00

   17 [2009-01-26 03:08:05]   $9,334.00       $0.00

   18 [2009-01-26 03:08:05]   $9,334.00       $0.00

   19 [2009-01-26 03:08:24]   $9,189.00       $0.00

   20 [2009-01-26 03:08:24]   $9,189.00       $0.00

   21 [2009-01-26 03:09:14]   $9,079.00       $0.00

   22 [2009-01-26 03:09:14]   $9,079.00       $0.00

   23 [2009-01-26 03:09:34]   $8,929.00       $0.00

   24 [2009-01-26 03:09:34]   $8,929.00       $0.00

   25 [2009-01-26 03:09:52]   $8,764.00       $0.00

   26 [2009-01-26 03:09:52]   $8,764.00       $0.00

   27 [2009-01-26 03:10:06]   $8,609.00       $0.00

   28 [2009-01-26 03:10:06]   $8,609.00       $0.00

   29 [2009-01-26 03:10:37]   $8,590.00       $0.00

   30 [2009-01-26 03:10:37]   $8,590.00       $0.00

   31 [2009-01-26 03:10:53]   $8,425.00       $0.00

   32 [2009-01-26 03:10:53]   $8,425.00       $0.00

   33 [2009-01-26 03:11:26]   $8,455.00       $0.00

   34 [2009-01-26 03:11:26]   $8,455.00       $0.00

   35 [2009-01-26 03:11:45]   $8,635.00       $0.00

   36 [2009-01-26 03:11:45]   $8,635.00       $0.00

   37 [2009-01-26 03:12:03]   $8,485.00       $0.00

   38 [2009-01-26 03:12:03]   $8,485.00       $0.00

   39 [2009-01-26 03:12:22]   $8,320.00       $0.00

   40 [2009-01-26 03:12:22]   $8,320.00       $0.00

   41 [2009-01-26 03:12:55]   $8,180.00       $0.00

   42 [2009-01-26 03:12:55]   $8,180.00       $0.00

   43 [2009-01-26 03:13:08]   $8,005.00       $0.00

   44 [2009-01-26 03:13:08]   $8,005.00       $0.00

   45 [2009-01-26 03:13:52]   $7,800.00       $0.00

   46 [2009-01-26 03:13:52]   $7,800.00       $0.00

   47 [2009-01-26 03:14:04]   $7,645.00       $0.00

   48 [2009-01-26 03:14:04]   $7,645.00       $0.00

   49 [2009-01-26 03:14:16]   $7,615.00       $0.00

   50 [2009-01-26 03:14:16]   $7,615.00       $0.00

   51 [2009-01-26 03:15:01]   $7,420.00       $0.00

   52 [2009-01-26 03:15:01]   $7,420.00       $0.00

   53 [2009-01-26 03:15:19]   $7,425.00       $0.00

   54 [2009-01-26 03:15:19]   $7,425.00       $0.00

   55 [2009-01-26 03:15:38]   $7,260.00       $0.00

   56 [2009-01-26 03:15:38]   $7,260.00       $0.00

   57 [2009-01-26 03:15:54]   $7,050.00       $0.00

   58 [2009-01-26 03:15:54]   $7,050.00       $0.00

   59 [2009-01-26 03:16:07]   $6,855.00       $0.00

   60 [2009-01-26 03:16:07]   $6,855.00       $0.00

   61 [2009-01-26 03:16:24]   $7,195.00       $0.00

   62 [2009-01-26 03:16:24]   $7,195.00       $0.00

   63 [2009-01-26 03:16:54]   $7,005.00       $0.00

   64 [2009-01-26 03:16:54]   $7,005.00       $0.00

   65 [2009-01-26 03:17:05]   $6,890.00       $0.00

   66 [2009-01-26 03:17:05]   $6,890.00       $0.00

   67 [2009-01-26 03:17:28]   $6,695.00       $0.00

   68 [2009-01-26 03:17:28]   $6,695.00       $0.00

   69 [2009-01-26 03:18:33]   $6,693.75       $0.00

   70 [2009-01-26 03:18:33]   $6,693.75       $0.00

   71 [2009-01-26 03:18:38]   $6,692.90       $0.00

   72 [2009-01-26 03:18:38]   $6,692.90       $0.00

   73 [2009-01-26 03:18:45]   $6,691.90       $0.00

   74 [2009-01-26 03:18:45]   $6,691.90       $0.00

   75 [2009-01-26 03:18:49]   $6,692.40       $0.00

   76 [2009-01-26 03:18:49]   $6,692.40       $0.00

   77 [2009-01-26 03:18:53]   $6,691.15       $0.00

   78 [2009-01-26 03:18:53]   $6,691.15       $0.00

   79 [2009-01-26 03:18:57]   $6,689.90       $0.00

   80 [2009-01-26 03:18:57]   $6,689.90       $0.00

   81 [2009-01-26 03:19:02]   $6,692.35       $0.00

   82 [2009-01-26 03:19:02]   $6,692.35       $0.00

   83 [2009-01-26 03:19:06]   $6,691.10       $0.00

   84 [2009-01-26 03:19:06]   $6,691.10       $0.00

   85 [2009-01-26 03:19:10]   $6,693.35       $0.00

   86 [2009-01-26 03:19:10]   $6,693.35       $0.00

   87 [2009-01-26 03:19:14]   $6,695.20       $0.00

   88 [2009-01-26 03:19:14]   $6,695.20       $0.00

   89 [2009-01-26 03:19:18]   $6,696.90       $0.00

   90 [2009-01-26 03:19:18]   $6,696.90       $0.00

   91 [2009-01-26 03:19:23]   $6,695.90       $0.00

   92 [2009-01-26 03:19:23]   $6,695.90       $0.00

   93 [2009-01-26 03:19:27]   $6,694.65       $0.00

   94 [2009-01-26 03:19:27]   $6,694.65       $0.00

   95 [2009-01-26 03:19:31]   $6,693.40       $0.00

   96 [2009-01-26 03:19:31]   $6,693.40       $0.00

   97 [2009-01-26 03:19:36]   $6,692.15       $0.00

   98 [2009-01-26 03:19:36]   $6,692.15       $0.00

   99 [2009-01-26 03:19:40]   $6,690.90       $0.00

  100 [2009-01-26 03:19:40]   $6,690.90       $0.00

  101 [2009-01-26 03:19:43]   $6,691.20       $0.00

  102 [2009-01-26 03:19:43]   $6,691.20       $0.00

  103 [2009-01-26 03:19:48]   $6,689.95       $0.00

  104 [2009-01-26 03:19:48]   $6,689.95       $0.00

  105 [2009-01-26 03:19:52]   $6,688.70       $0.00

  106 [2009-01-26 03:19:52]   $6,688.70       $0.00

  107 [2009-01-26 03:19:57]   $6,687.45       $0.00

  108 [2009-01-26 03:19:57]   $6,687.45       $0.00

  109 [2009-01-26 03:20:01]   $6,687.95       $0.00

  110 [2009-01-26 03:20:01]   $6,687.95       $0.00

  111 [2009-01-26 03:20:07]   $6,686.70       $0.00

  112 [2009-01-26 03:20:07]   $6,686.70       $0.00

  113 [2009-01-26 03:20:15]   $6,685.75       $0.00

  114 [2009-01-26 03:20:15]   $6,685.75       $0.00

  115 [2009-01-26 03:20:22]   $6,684.50       $0.00

  116 [2009-01-26 03:20:22]   $6,684.50       $0.00

  117 [2009-01-26 03:20:28]   $6,684.00       $0.00

  118 [2009-01-26 03:20:28]   $6,684.00       $0.00

  119 [2009-01-26 03:20:32]   $6,682.75       $0.00

  120 [2009-01-26 03:20:32]   $6,682.75       $0.00

  121 [2009-01-26 03:20:38]   $6,681.50       $0.00

  122 [2009-01-26 03:20:38]   $6,681.50       $0.00

  123 [2009-01-26 03:20:43]   $6,682.35       $0.00

  124 [2009-01-26 03:20:43]   $6,682.35       $0.00

  125 [2009-01-26 03:20:48]   $6,681.10       $0.00

  126 [2009-01-26 03:20:48]   $6,681.10       $0.00

  127 [2009-01-26 03:20:59]   $6,680.30       $0.00

  128 [2009-01-26 03:20:59]   $6,680.30       $0.00

  129 [2009-01-26 03:21:03]   $6,679.65       $0.00

  130 [2009-01-26 03:21:03]   $6,679.65       $0.00

  131 [2009-01-26 03:21:07]   $6,678.40       $0.00

  132 [2009-01-26 03:21:07]   $6,678.40       $0.00

  133 [2009-01-26 03:21:11]   $6,677.15       $0.00

  134 [2009-01-26 03:21:11]   $6,677.15       $0.00

  135 [2009-01-26 03:21:15]   $6,676.30       $0.00

  136 [2009-01-26 03:21:15]   $6,676.30       $0.00

  137 [2009-01-26 03:21:18]   $6,675.05       $0.00

  138 [2009-01-26 03:21:18]   $6,675.05       $0.00

  139 [2009-01-26 03:21:24]   $6,679.05       $0.00

  140 [2009-01-26 03:21:24]   $6,679.05       $0.00

  141 [2009-01-26 03:21:30]   $6,678.05       $0.00

  142 [2009-01-26 03:21:30]   $6,678.05       $0.00

  143 [2009-01-26 03:21:35]   $6,676.95       $0.00

  144 [2009-01-26 03:21:35]   $6,676.95       $0.00

  145 [2009-01-26 03:21:39]   $6,675.70       $0.00

  146 [2009-01-26 03:21:39]   $6,675.70       $0.00

  147 [2009-01-26 03:21:43]   $6,674.45       $0.00

  148 [2009-01-26 03:21:43]   $6,674.45       $0.00

  149 [2009-01-26 03:21:47]   $6,676.20       $0.00

  150 [2009-01-26 03:21:47]   $6,676.20       $0.00

  151 [2009-01-26 03:21:54]   $6,675.35       $0.00

  152 [2009-01-26 03:21:54]   $6,675.35       $0.00

  153 [2009-01-26 03:21:59]   $6,675.85       $0.00

  154 [2009-01-26 03:21:59]   $6,675.85       $0.00

  155 [2009-01-26 03:22:05]   $6,674.75       $0.00

  156 [2009-01-26 03:22:05]   $6,674.75       $0.00

  157 [2009-01-26 03:22:12]   $6,674.25       $0.00

  158 [2009-01-26 03:22:12]   $6,674.25       $0.00

  159 [2009-01-26 03:22:20]   $6,673.40       $0.00

  160 [2009-01-26 03:22:20]   $6,673.40       $0.00

  161 [2009-01-26 03:22:24]   $6,674.90       $0.00

  162 [2009-01-26 03:22:24]   $6,674.90       $0.00

  163 [2009-01-26 03:22:29]   $6,673.65       $0.00

  164 [2009-01-26 03:22:29]   $6,673.65       $0.00

  165 [2009-01-26 03:22:34]   $6,672.40       $0.00

  166 [2009-01-26 03:22:34]   $6,672.40       $0.00

  167 [2009-01-26 03:22:39]   $6,671.55       $0.00

  168 [2009-01-26 03:22:39]   $6,671.55       $0.00

  169 [2009-01-26 03:22:43]   $6,670.30       $0.00

  170 [2009-01-26 03:22:43]   $6,670.30       $0.00

  171 [2009-01-26 03:22:51]   $6,669.05       $0.00

  172 [2009-01-26 03:22:51]   $6,669.05       $0.00

  173 [2009-01-26 03:22:55]   $6,672.20       $0.00

  174 [2009-01-26 03:22:55]   $6,672.20       $0.00

  175 [2009-01-26 03:22:59]   $6,670.95       $0.00

  176 [2009-01-26 03:22:59]   $6,670.95       $0.00

  177 [2009-01-26 03:23:03]   $6,670.00       $0.00

  178 [2009-01-26 03:23:03]   $6,670.00       $0.00

  179 [2009-01-26 03:23:08]   $6,668.75       $0.00

  180 [2009-01-26 03:23:08]   $6,668.75       $0.00

  181 [2009-01-26 03:23:12]   $6,679.15       $0.00

  182 [2009-01-26 03:23:12]   $6,679.15       $0.00

  183 [2009-01-26 03:23:16]   $6,681.40       $0.00

  184 [2009-01-26 03:23:16]   $6,681.40       $0.00

  185 [2009-01-26 03:23:21]   $6,680.15       $0.00

  186 [2009-01-26 03:23:21]   $6,680.15       $0.00

  187 [2009-01-26 03:23:25]   $6,679.15       $0.00

  188 [2009-01-26 03:23:25]   $6,679.15       $0.00

  189 [2009-01-26 03:23:30]   $6,678.15       $0.00

  190 [2009-01-26 03:23:30]   $6,678.15       $0.00

  191 [2009-01-26 03:23:34]   $6,696.90       $0.00

  192 [2009-01-26 03:23:34]   $6,696.90       $0.00

  193 [2009-01-26 03:24:47]   $6,571.90       $0.00

  194 [2009-01-26 03:24:47]   $6,571.90       $0.00

  195 [2009-01-26 03:24:52]   $6,501.90       $0.00

  196 [2009-01-26 03:24:52]   $6,501.90       $0.00

  197 [2009-01-26 03:24:57]   $6,416.90       $0.00

  198 [2009-01-26 03:24:57]   $6,416.90       $0.00

  199 [2009-01-26 03:25:02]   $6,291.90       $0.00

  200 [2009-01-26 03:25:02]   $6,291.90       $0.00

  201 [2009-01-26 03:25:08]   $6,206.90       $0.00

  202 [2009-01-26 03:25:08]   $6,206.90       $0.00

  203 [2009-01-26 03:25:12]   $6,506.90       $0.00

  204 [2009-01-26 03:25:12]   $6,506.90       $0.00

  205 [2009-01-26 03:25:17]   $6,421.90       $0.00

  206 [2009-01-26 03:25:17]   $6,421.90       $0.00

  207 [2009-01-26 03:25:22]   $6,296.90       $0.00

  208 [2009-01-26 03:25:22]   $6,296.90       $0.00

  209 [2009-01-26 03:25:27]   $6,171.90       $0.00

  210 [2009-01-26 03:25:27]   $6,171.90       $0.00

  211 [2009-01-26 03:25:31]   $6,341.90       $0.00

  212 [2009-01-26 03:25:31]   $6,341.90       $0.00

  213 [2009-01-26 03:25:40]   $6,491.90       $0.00

  214 [2009-01-26 03:25:40]   $6,491.90       $0.00

  215 [2009-01-26 03:25:47]   $6,366.90       $0.00

  216 [2009-01-26 03:25:47]   $6,366.90       $0.00

  217 [2009-01-26 03:25:53]   $6,241.90       $0.00

  218 [2009-01-26 03:25:53]   $6,241.90       $0.00

  219 [2009-01-26 03:25:58]   $6,566.90       $0.00

  220 [2009-01-26 03:25:58]   $6,566.90       $0.00

  221 [2009-01-26 03:26:03]   $6,441.90       $0.00

  222 [2009-01-26 03:26:03]   $6,441.90       $0.00

  223 [2009-01-26 03:26:09]   $6,316.90       $0.00

  224 [2009-01-26 03:26:09]   $6,316.90       $0.00

  225 [2009-01-26 03:26:13]   $6,396.90       $0.00

  226 [2009-01-26 03:26:13]   $6,396.90       $0.00

  227 [2009-01-26 03:26:19]   $6,371.90       $0.00

  228 [2009-01-26 03:26:19]   $6,371.90       $0.00

  229 [2009-01-26 03:26:23]   $6,246.90       $0.00

  230 [2009-01-26 03:26:23]   $6,246.90       $0.00

  231 [2009-01-26 03:26:28]   $6,121.90       $0.00

  232 [2009-01-26 03:26:28]   $6,121.90       $0.00

  233 [2009-01-26 03:26:33]   $6,071.90       $0.00

  234 [2009-01-26 03:26:33]   $6,071.90       $0.00

  235 [2009-01-26 03:26:37]   $5,946.90       $0.00

  236 [2009-01-26 03:26:37]   $5,946.90       $0.00

  237 [2009-01-26 03:26:41]   $6,071.90       $0.00

  238 [2009-01-26 03:26:41]   $6,071.90       $0.00

  239 [2009-01-26 03:26:46]   $6,121.90       $0.00

  240 [2009-01-26 03:26:46]   $6,121.90       $0.00

  241 [2009-01-26 03:26:52]   $5,996.90       $0.00

  242 [2009-01-26 03:26:52]   $5,996.90       $0.00

  243 [2009-01-26 03:26:57]   $5,871.90       $0.00

  244 [2009-01-26 03:26:57]   $5,871.90       $0.00

  245 [2009-01-26 03:27:02]   $5,746.90       $0.00

  246 [2009-01-26 03:27:02]   $5,746.90       $0.00

  247 [2009-01-26 03:27:07]   $5,621.90       $0.00

  248 [2009-01-26 03:27:07]   $5,621.90       $0.00

  249 [2009-01-26 03:27:11]   $5,496.90       $0.00

  250 [2009-01-26 03:27:11]   $5,496.90       $0.00

  251 [2009-01-26 03:27:16]   $5,591.90       $0.00

  252 [2009-01-26 03:27:16]   $5,591.90       $0.00

  253 [2009-01-26 03:27:21]   $5,536.90       $0.00

  254 [2009-01-26 03:27:21]   $5,536.90       $0.00

  255 [2009-01-26 03:27:26]   $5,411.90       $0.00

  256 [2009-01-26 03:27:26]   $5,411.90       $0.00

  257 [2009-01-26 03:27:30]   $5,286.90       $0.00

  258 [2009-01-26 03:27:30]   $5,286.90       $0.00

  259 [2009-01-26 03:27:34]   $5,661.90       $0.00

  260 [2009-01-26 03:27:34]   $5,661.90       $0.00

  261 [2009-01-26 03:27:39]   $5,536.90       $0.00

  262 [2009-01-26 03:27:39]   $5,536.90       $0.00

  263 [2009-01-26 03:27:43]   $5,436.90       $0.00

  264 [2009-01-26 03:27:43]   $5,436.90       $0.00

  265 [2009-01-26 03:27:47]   $5,311.90       $0.00

  266 [2009-01-26 03:27:47]   $5,311.90       $0.00

  267 [2009-01-26 03:27:52]   $5,361.90       $0.00

  268 [2009-01-26 03:27:52]   $5,361.90       $0.00

  269 [2009-01-26 03:28:01]   $5,236.90       $0.00

  270 [2009-01-26 03:28:01]   $5,236.90       $0.00

  271 [2009-01-26 03:31:17]   $5,236.90       $0.00

  272 [2009-01-26 03:31:43]   $5,386.90       $0.00

  273 [2009-01-26 03:31:43]   $5,386.90       $0.00

  274 [2009-01-26 03:31:47]   $5,261.90       $0.00

  275 [2009-01-26 03:31:47]   $5,261.90       $0.00

  276 [2009-01-26 03:31:52]   $5,311.90       $0.00

  277 [2009-01-26 03:31:52]   $5,311.90       $0.00

  278 [2009-01-26 03:31:56]   $5,186.90       $0.00

  279 [2009-01-26 03:31:56]   $5,186.90       $0.00

  280 [2009-01-26 03:32:00]   $5,061.90       $0.00

  281 [2009-01-26 03:32:00]   $5,061.90       $0.00

  282 [2009-01-26 03:32:05]   $4,936.90       $0.00

  283 [2009-01-26 03:32:05]   $4,936.90       $0.00

  284 [2009-01-26 03:32:11]   $4,851.90       $0.00

  285 [2009-01-26 03:32:11]   $4,851.90       $0.00

  286 [2009-01-26 03:32:15]   $5,096.90       $0.00

  287 [2009-01-26 03:32:15]   $5,096.90       $0.00

  288 [2009-01-26 03:32:20]   $4,971.90       $0.00

  289 [2009-01-26 03:32:20]   $4,971.90       $0.00

  290 [2009-01-26 03:32:25]   $4,991.90       $0.00

  291 [2009-01-26 03:32:25]   $4,991.90       $0.00

  292 [2009-01-26 03:32:31]   $4,866.90       $0.00

  293 [2009-01-26 03:32:31]   $4,866.90       $0.00

  294 [2009-01-26 03:32:36]   $4,741.90       $0.00

  295 [2009-01-26 03:32:36]   $4,741.90       $0.00

  296 [2009-01-26 03:32:40]   $4,616.90       $0.00

  297 [2009-01-26 03:32:40]   $4,616.90       $0.00

  298 [2009-01-26 03:32:50]   $4,491.90       $0.00

  299 [2009-01-26 03:32:50]   $4,491.90       $0.00

  300 [2009-01-26 03:34:13]   $4,491.90       $0.00

  301 [2009-01-26 03:35:14]   $4,366.90       $0.00

  302 [2009-01-26 03:35:14]   $4,366.90       $0.00

  303 [2009-01-26 03:35:22]   $4,271.90       $0.00

  304 [2009-01-26 03:35:22]   $4,271.90       $0.00

  305 [2009-01-26 03:35:27]   $4,796.90       $0.00

  306 [2009-01-26 03:35:27]   $4,796.90       $0.00

  307 [2009-01-26 03:35:33]   $4,671.90       $0.00

  308 [2009-01-26 03:35:33]   $4,671.90       $0.00

  309 [2009-01-26 03:35:37]   $5,876.90       $0.00

  310 [2009-01-26 03:35:37]   $5,876.90       $0.00

  311 [2009-01-26 03:35:44]   $6,161.90       $0.00

  312 [2009-01-26 03:35:44]   $6,161.90       $0.00

  313 [2009-01-26 03:35:48]   $6,036.90       $0.00

  314 [2009-01-26 03:35:48]   $6,036.90       $0.00

  315 [2009-01-26 03:35:53]   $6,026.90       $0.00

  316 [2009-01-26 03:35:53]   $6,026.90       $0.00

  317 [2009-01-26 03:35:58]   $6,006.90       $0.00

  318 [2009-01-26 03:35:58]   $6,006.90       $0.00

  319 [2009-01-26 03:36:03]   $5,911.90       $0.00

  320 [2009-01-26 03:36:03]   $5,911.90       $0.00

  321 [2009-01-26 03:36:08]   $5,786.90       $0.00

  322 [2009-01-26 03:36:08]   $5,786.90       $0.00

  323 [2009-01-26 03:36:13]   $5,766.90       $0.00

  324 [2009-01-26 03:36:13]   $5,766.90       $0.00

  325 [2009-01-26 03:36:17]   $5,641.90       $0.00

  326 [2009-01-26 03:36:17]   $5,641.90       $0.00

  327 [2009-01-26 03:36:21]   $5,566.90       $0.00

  328 [2009-01-26 03:36:21]   $5,566.90       $0.00

  329 [2009-01-26 03:36:26]   $5,471.90       $0.00

  330 [2009-01-26 03:36:26]   $5,471.90       $0.00

  331 [2009-01-26 03:36:31]   $5,386.90       $0.00

  332 [2009-01-26 03:36:31]   $5,386.90       $0.00

  333 [2009-01-26 03:36:36]   $5,261.90       $0.00

  334 [2009-01-26 03:36:36]   $5,261.90       $0.00

  335 [2009-01-26 03:36:41]   $5,211.90       $0.00

  336 [2009-01-26 03:36:41]   $5,211.90       $0.00

  337 [2009-01-26 03:36:46]   $5,111.90       $0.00

  338 [2009-01-26 03:36:46]   $5,111.90       $0.00

  339 [2009-01-26 03:36:50]   $4,986.90       $0.00

  340 [2009-01-26 03:36:50]   $4,986.90       $0.00

  341 [2009-01-26 03:36:56]   $5,161.90       $0.00

  342 [2009-01-26 03:36:56]   $5,161.90       $0.00

  343 [2009-01-26 03:37:10]   $5,036.90       $0.00

  344 [2009-01-26 03:37:10]   $5,036.90       $0.00

  345 [2009-01-26 03:37:15]   $4,911.90       $0.00

  346 [2009-01-26 03:37:15]   $4,911.90       $0.00

  347 [2009-01-26 03:37:19]   $4,786.90       $0.00

  348 [2009-01-26 03:37:19]   $4,786.90       $0.00

  349 [2009-01-26 03:37:26]   $4,661.90       $0.00

  350 [2009-01-26 03:37:26]   $4,661.90       $0.00

  351 [2009-01-26 03:37:32]   $4,561.90       $0.00

  352 [2009-01-26 03:37:32]   $4,561.90       $0.00

  353 [2009-01-26 03:37:36]   $4,436.90       $0.00

  354 [2009-01-26 03:37:36]   $4,436.90       $0.00

  355 [2009-01-26 03:37:41]   $4,311.90       $0.00

  356 [2009-01-26 03:37:41]   $4,311.90       $0.00

  357 [2009-01-26 03:37:45]   $4,236.90       $0.00

  358 [2009-01-26 03:37:45]   $4,236.90       $0.00

  359 [2009-01-26 03:37:49]   $4,111.90       $0.00

  360 [2009-01-26 03:37:49]   $4,111.90       $0.00

  361 [2009-01-26 03:37:54]   $4,016.90       $0.00

  362 [2009-01-26 03:37:54]   $4,016.90       $0.00

  363 [2009-01-26 03:37:58]   $3,891.90       $0.00

  364 [2009-01-26 03:37:58]   $3,891.90       $0.00

  365 [2009-01-26 03:38:02]   $3,941.90       $0.00

  366 [2009-01-26 03:38:02]   $3,941.90       $0.00

  367 [2009-01-26 03:38:07]   $4,036.90       $0.00

  368 [2009-01-26 03:38:07]   $4,036.90       $0.00

  369 [2009-01-26 03:38:14]   $3,911.90       $0.00

  370 [2009-01-26 03:38:14]   $3,911.90       $0.00

  371 [2009-01-26 03:38:19]   $3,786.90       $0.00

  372 [2009-01-26 03:38:19]   $3,786.90       $0.00

  373 [2009-01-26 03:38:30]   $3,661.90       $0.00

  374 [2009-01-26 03:38:30]   $3,661.90       $0.00

  375 [2009-01-26 03:38:35]   $3,536.90       $0.00

  376 [2009-01-26 03:38:35]   $3,536.90       $0.00

  377 [2009-01-26 03:38:40]   $4,211.90       $0.00

  378 [2009-01-26 03:38:40]   $4,211.90       $0.00

  379 [2009-01-26 03:38:45]   $4,146.90       $0.00

  380 [2009-01-26 03:38:45]   $4,146.90       $0.00

  381 [2009-01-26 03:38:50]   $4,021.90       $0.00

  382 [2009-01-26 03:38:50]   $4,021.90       $0.00

  383 [2009-01-26 03:38:55]   $3,896.90       $0.00

  384 [2009-01-26 03:38:55]   $3,896.90       $0.00

  385 [2009-01-26 03:38:59]   $3,771.90       $0.00

  386 [2009-01-26 03:38:59]   $3,771.90       $0.00

  387 [2009-01-26 03:39:04]   $3,646.90       $0.00

  388 [2009-01-26 03:39:04]   $3,646.90       $0.00

  389 [2009-01-26 03:39:09]   $3,521.90       $0.00

  390 [2009-01-26 03:39:09]   $3,521.90       $0.00

  391 [2009-01-26 03:39:14]   $3,411.90       $0.00

  392 [2009-01-26 03:39:14]   $3,411.90       $0.00

  393 [2009-01-26 03:39:18]   $3,386.90       $0.00

  394 [2009-01-26 03:39:18]   $3,386.90       $0.00

  395 [2009-01-26 03:39:23]   $3,356.90       $0.00

  396 [2009-01-26 03:39:23]   $3,356.90       $0.00

  397 [2009-01-26 03:39:27]   $3,231.90       $0.00

